| Phone Make & Model | Plug | Adapter | Performance | Side Tone |
| Nokia | ||||
| Motorola | ||||
| V.60 | Standard | No | Excellent | Yes |
| V.120 | Standard | No | Excellent | Yes |
| 8160/StarTac | Standard | No | Excellent | Yes |
| Samsung | ||||
| 105 Series | Custom | N/A | Incompatible | N/A |
| R225M | Custom | N/A | Incompatible | N/A |
| SCHA310 | Standard | No | Excellent | No |
| A460 | Standard | No | Excellent | No |
| M400 | Standard | No | Incompatible | No |
| A500 | Standard | No | Excellent | Yes |
| Ericson | ||||
| LG510 | Standard | No | Excellent | Yes |
| T60/1 | Standard | No | Good | No |
| R300LX | Custom | Yes | Good | No |
| TG8/G81 | Custom | Yes | Good | No |
| Kyocera | ||||
| 2235/2250 | Standard | No | Excellent | Yes |
| 4NE1 | Standard | No | Excellent | No |
| 6035 | Standard | No | Excellent | Yes |
| Sanyo | ||||
| SCP-5150 | Standard | No | Excellent | No |
| SCP-6200 | Standard | No | Excellent | No |
| SCP-4700 | Standard | No | Excellent | No |
| Audiovox | ||||
| 9155 | Standard | No | Excellent | No |
| Panasonic | ||||
| 1EB-TX 310/320 | Standard | No | Good | Yes |
|
"Standard" plug as defined by the Cell Phone industry is the 2.5mm 3 conductor plug. Even though your plug/interface might look standard please check the chart above for performance. |